GNH (Kusindikiza Pamanja) Sikelo Ya Crane
Detail Product Description
Chitsanzo | Kuchuluka Kwambiri/kg | Gawo / kg | Chiwerengero cha magawano | Kukula/mm | High Temperature resistant board/mm | Kulemera/kg | ||||||
A | B | C | D | E | F | G | ||||||
OCS-GNH3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | φ500 | 40 |
OCS-GNH5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | φ500 | 40 |
OCS-GNH10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | φ500 | 49 |
OCS-GNH15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | φ600 | 70 |
OCS-GNH20T | 20000 | 10 | 2000 | 331 | 200 | 970 | 230 | 140 | 85 | 100 | φ600 | 73 |
OCS-GNH30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | φ600 | 125 |
OCS-GNH50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | φ700 | 347 |
Ntchito Yoyambira
1,Selo yonyamula yolumikizidwa bwino kwambiri
2,Kutembenuka kwa A/D:24-bit Sigma-Delta analogi-to-digital
3,Ngalawa mbedza mphete, osati zosavuta dzimbiri ndi dzimbiri
4,Mapangidwe a Hook snap spring kuteteza zinthu zolemera kuti zisagwe.
5, New high kutentha kugonjetsedwa chipangizo.
6, Mutha kusindikiza zotsatira zoyezera mwachindunji ndi chowongolera cham'manja.
Kutentha kwachitsulo chotentha | 1000℃ | 1200℃ | 1400℃ | 1500℃ |
Mtunda wotetezeka | 1200 mm | 1500 mm | 1800 mm | 2000 mm |
Kugwira m'manja
1,Kupanga m'manja ndikosavuta kunyamula
2,Kuwonetsa sikelo ndi mphamvu ya mita
3,Nthawi ndi kulemera kwake zitha kuchotsedwa ndikudina kamodzi
4,Patali chitani zero zoikamo, tare, kudzikundikira, ndi kutseka ntchito
5, Kuwerenga momveka bwino mtunda wautali.
Mlingo wolondola | OIML III |
A/D kutembenuka liwiro | ≥50 nthawi |
Chitetezo Katundu | 125% |
Mawayilesi pafupipafupi | 450MHz |
Kutalikirana opanda zingwe | 200m mzere wowongoka. |
Lembani uthenga wanu apa ndikutumiza kwa ife