Zoyezera zoyezera OIML CLASS F2 cylindrical, chitsulo chosapanga dzimbiri chopukutidwa
Detail Product Description
NOMINAL VALUE | 1 mg-500 mg | 1 mg - 100 g | 1 mg - 200 g | 1 mg-500 g | 1mg-1kg | 1mg-2kg | 1mg-5kg | 1kg-5kg | KULEMEKEZA (±mg) | CERTIFICATE | ADJUSTMENT CAVITY |
1 mg pa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.060 | √ | x |
2 mg pa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.060 | √ | x |
5 mg pa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.060 | √ | x |
10 mg pa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.080 | √ | x |
20 mg pa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.100 | √ | x |
50 mg pa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.120 | √ | x |
100 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.160 | √ | x |
200 mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.200 | √ | x |
500 mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.250 | √ | x |
1g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.300 | √ | x |
2g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.400 | √ | x |
5g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.500 | √ | x |
10g pa | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.600 | √ | x |
20g pa | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.800 | √ | pamwamba/khosi/pansi |
50g pa | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 1.000 | √ | pamwamba/khosi/pansi |
100g pa | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 1.600 | √ | pamwamba/khosi/pansi |
200g pa | x | x | 2 | 2 | 2 | 2 | 2 | x | 3.000 | √ | pamwamba/khosi/pansi |
500g pa | x | x | x | 1 | 1 | 1 | 1 | x | 8.000 | √ | pamwamba/khosi/pansi |
1kg pa | x | x | x | x | 1 | 1 | 1 | 1 | 16.000 | √ | pamwamba/khosi/pansi |
2kg pa | x | x | x | x | x | 2 | 2 | 2 | 30.000 | √ | pamwamba/khosi/pansi |
5kg pa | x | x | x | x | x | x | 1 | 1 | 80.000 | √ | pamwamba/khosi/pansi |
Zidutswa zonse | 12 | 21 | 23 | 24 | 25 | 27 | 28 | 4 |
Kuchulukana
Mwadzina Mtengo | ρmin, ρmax (10³kg/m³) | ||||
Kalasi | |||||
E1 | E2 | F1 | F2 | M1 | |
≤100g | 7.934..8.067 | 7.81....8.21 | 7.39....8.73 | 6.4....10.7 | ≥4.4 |
50g pa | 7.92...8.08 | 7.74....8.28 | 7.27....8.89 | 6.0....12.0 | ≥4.0 |
20g pa | 7.84....8.17 | 7.50....8.57 | 6.6....10.1 | 4.8....24.0 | ≥2.6 |
10g pa | 7.74....8.28 | 7.27....8.89 | 6.0....12.0 | ≥4.0 | ≥2.0 |
5g | 7.62....8.42 | 6.9....9.6 | 5.3....16.0 | ≥3.0 | |
2g | 7.27....8.89 | 6.0....12.0 | ≥4.0 | ≥2.0 | |
1g | 6.9....9.6 | 5.3....16.0 | ≥3.0 | ||
500 mg | 6.3...10.9 | ≥4.4 | ≥2.2 | ||
200 mg | 5.3...16.0 | ≥3.0 | |||
100 mg | ≥4.4 | ||||
50 mg pa | ≥3.4 | ||||
20 mg pa | ≥2.3 |
Khalidwe
Miyezo yathu yoyezera zitsulo zosapanga dzimbiri pamapangidwe a masikelo a cylindrical okhala ndi ma cylindrical osasintha mabowo komanso mawaya kapena ma sheet olemera mu milligram amapangidwa kuchokera ku chitsulo chopambana kwambiri chomwe chimapereka mphamvu yolimbana ndi dzimbiri kwa moyo wonse. Pambuyo popanga, kenako kupukuta komaliza, njira zoyeretsera zokha zokha, ndikusintha komaliza pogwiritsa ntchito zofananira zathu zambiri.
Ubwino
Zoposa zaka khumi kulemera kupanga zinachitikira, okhwima ndondomeko kupanga ndi luso, amphamvu kupanga mphamvu, mwezi kupanga mphamvu ya zidutswa 100,000, khalidwe kwambiri, zimagulitsidwa ku mayiko ambiri ndi zigawo ndi kukhazikitsa ubale Cooperative, ili m'mphepete mwa nyanja, pafupi kwambiri ndi doko. , Ndi mayendedwe abwino.
Bwanji kusankha ife
YantaiJiaijia Instrument Co., Ltd. ndi bizinesi yomwe imatsindika za chitukuko ndi khalidwe. Ndi khalidwe lokhazikika komanso lodalirika lazinthu komanso mbiri yabwino yamalonda, tapambana chikhulupiliro cha makasitomala athu, ndipo tatsatira ndondomeko ya chitukuko cha msika ndikupitirizabe kupanga zinthu zatsopano kuti tikwaniritse zosowa za makasitomala athu. Zogulitsa zonse zadutsa miyezo yapamwamba yamkati.